1. DETAILS OF THE INSTITUTION | |||
1.1. Name of the Institution | Kerala University College of Teacher Education | ||
1.2. Date of Establishment | 1997 | ||
1.3. Complete postal address | Kerala University College of Teacher Education | ||
Post.Office | Kayamkulam | ||
Block | Muthukulam | ||
Tehsil/Taluk | Karthikapally | ||
Town/City District | Alappuzha | ||
State | Kerala | ||
Pin | 690502 | ||
1.4. Phone (with STD code) | 0479 2448160 | ||
1.5. Fax | – | ||
1.6. E-mail | kymkucte@gmail.com | ||
1.7. Website Address | www.kucte-kayamkulam.org | ||
1.8. Nearest Railway Station | Kayamkulam | ||
1.9. Nearest Town | kayamkulam | ||
1.10. Type of Institution (Boys/Girls/Co-Education) |
Co-Education | ||
1.11. Status of Institution (Minority/Non-Minority) |
NA | ||
2. MANAGEMENT |
|||
2.1. Government owned | Â NA | ||
2.2. Govt.aided | NA | ||
2.3. Self-financed: | B.Ed (self-financed) | ||
2.4. University Department | Yes | ||
2.5. Any other (please specify) | Â – | ||
3. DETAILS OF THE COURSE APPLIED FOR |
|||
3.1. Level of the Course | Under graduate | ||
3.2. Name of the Teacher Education Course | Bachelor of Education | ||
3.3. Duration of the Course | 4 Semesters (for B.Ed.) | ||
3.4. Whether to be conducted in face to face or distance mode |
Face to face mode | ||
3.5. Proposed Intake | 50 for B.Ed. | ||
3.6. Academic Session from which the course will be conducted |
B.Ed.-June | ||
3.7. Details of the Affiliating Body | Â University of Kerala | ||
Name & Address | University of Kerala
Palayam Thiruvananthapuram |
||
4. LAND |
|||
4.1. Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 |
Yes | ||
4.2. Land Identification (Plot/Khasra No.) | 222/2 | ||
4.3. Land Area in sq mt. | Â 4046.85 sq.mts | ||
4.4. Whether the Title of the land is on Ownership basis | NA | ||
4.5. Title of the land is on lease as per law | Yes | ||
4.6. Duration of the lease | 33 years | ||
4.7. Land Use Certificate obtained for Educational Institution |
Yes | ||
5. MANPOWER (PHOTOGRAPHS OF TEACHING FACULTY SHOULD BE DISPLAYED) |
|||
5.1. Details of proposed/appointed teaching staff | (view) | ||
5.2. Details of proposed/appointed non-teaching staff | (view) | ||
5.3. Students data sheet 2020-2022 | (view) | ||
5.4. Student Attendance Sheet 2020-2022 | (view) | ||
6. BUILDING |
|||
6.1. Construction of the building is complete | Yes | ||
6.2. Building is yet to be constructed | Yes | ||
6.3. Building is fire safety-proof | Yes | ||
6.4. Building is disabled friendly | Yes | ||
6.5. Common room for boys/girls available | Yes | ||
6.6. Date of completion of the Building | 2000, 2002, 2005, 2009, 2012, 2019 | ||
6.7. Covered Area in sq mt. | 2836.686 sq. mts. | ||
6.8. Number of classrooms | 10 | ||
7. LIBRARY |
|||
7.1. The Library has separate reference section / Journals section and reading room |
Yes | ||
7.2. Number of books in the library | 7648 | ||
7.3. Total number of educational Journals/periodicals being subscribed |
12 | ||
7.4. Number of encyclopedias available in the library | 65 | ||
7.5. Number of books available in the reference section of the library |
327 | ||
7.6. Seating capacity of the reading room of the library |
50 | ||
8. INSTRUCTIONAL FACILITIES |
|||
8.1. Details of laboratories available | Psychology lab Technology lab Computer labLanguage lab Physical Science labLife Science lab Social Science labWork Experience lab |
||
8.2. Arrangement made for practice teaching | |||
8.3. Number and Name of school(s) for practice teaching | |||
Sl No. | Institution | ||
1. | Govt.BHS,Kayamkulam | ||
2. | Govt.GHS,Kayamkulam | ||
3. | VVHS,Thamarakulam | ||
4. | MSMHS,Kayamkulam | ||
5. | NRPMHS,Pullukulangara | ||
6. | CSSPMGHS,Karunagappalli | ||
7. | BHSS,Karunagappalli | ||
8. | Govt.HSS,Ramapuram | ||
9. | Panchayath HSS,Pathiyoor | ||
10. | St.John’s HSS, Mattom | ||
11. | Govt.HSS,Chettikulangara | ||
12. | RVSMHSS,Prayar | ||
13. | NSSHSS,Pullikknakku | ||
14. | Sri Vitoba HSS,Kayamkulam | ||
15. | Govt.Boy’s HSS,Haripad | ||
16. | Govt.Girl’s HSS,Haripad | ||
17. | CKHSS,Chepped | ||
9. FACILITIES FOR GAMES & SPORTS |
|||
9.1. Own Playground | Yes | ||
9.2. Playground of another institution on sharing basis | Yes | ||
9.3. Multipurpose hall | Yes | ||
9.4. Facilities for gymnasium | Yes | ||
9.5. Facilities for athletics | Yes | ||
9.6. Facilities for Indoor Games | Yes | ||
9.7. Facilities for Outdoor Games | Yes | ||
10. OTHER FACILITIES AVAILABLE |
|||
10.1. Canteen facilities available or not | Yes | ||
10.2 Medical facilities available or not | Yes | ||
10.3 Hostel facilities available or not | No | ||
11. OTHER RELEVANT DOCUMENTS |
|||
11.1. Affidavit submitted to NCTE 2019 | (View) | ||
11.2 NCTE Recognition Order | (View) | ||
11.3 Lease Deed (Rent Free) Agreement | (View) | ||
11.4 Geographic Information System (GIS) | (View) | ||
11.5 Academic Calender | (View) | ||
12. AWARDS
Rolling Trophies and Sponsors
Youth League Niyojaya Mandalam Committee, Kayamkulam: C. H. Muhammed Koya Memorial Ever Rolling Trophy for Top Scorer in B.Ed Degree Examination.
Dr. Sunith Kumar G. N.: Ever Rolling Trophy for Top Scorer in B.Ed. Degree Examination.
Smt. Jayalekshmy C. L.: Ever Rolling Trophy in Loving Memory of her sister Miss. Ambika for Top Scorer in B.Ed. Degree Examination.
Smt. Kumari Sobha: Ever Rolling Trophy in Loving Memory of her parents for College Topper in B.Ed. Degree Examination.
Smt. Shimitha Kumary S.: Sri. Vishnu V. Memorial Ever Rolling Trophy for Sports Champion.
Smt. Durga Lekshmi: Ever Rolling Trophy for Topper House in Arts.
Smt. Neethi S. Lal: Ever Rolling Trophy for Arts Corner.